<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Templates, Checklists, Forms for Microsoft Office &#187; Business Case</title>
	<atom:link href="http://www.mysoftwaretemplates.com/tag/business-case/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysoftwaretemplates.com</link>
	<description>Word, Excel and Visio templates for Office, Business, Sales &#38; Software Development</description>
	<lastBuildDate>Tue, 25 Oct 2011 18:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intranet Requirements Summary</title>
		<link>http://www.mysoftwaretemplates.com/free/intranet-requirements-summary/724/</link>
		<comments>http://www.mysoftwaretemplates.com/free/intranet-requirements-summary/724/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 05:27:21 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Site Management]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=724</guid>
		<description><![CDATA[Ganthead offers this free Intranet Requirements Summary. You can use this to itemize the goals, departmental business issues and prioritized reasons for building an intranet. It also specifies requirements, issues and risks surrounding the creation and maintenance of specific site content. Ganthead: http://www.gantthead.com/deliverables/Intranet-Requirements-Summary-.html]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/free/intranet-requirements-summary/724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Needs Statement Template &#8211; MS Word 2003/2007</title>
		<link>http://www.mysoftwaretemplates.com/business-templates/business-needs-statement-template-ms-word-20032007/687/</link>
		<comments>http://www.mysoftwaretemplates.com/business-templates/business-needs-statement-template-ms-word-20032007/687/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:22:20 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Checklist]]></category>
		<category><![CDATA[Constraints]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer Management]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Estimated costs]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mission needs statement]]></category>
		<category><![CDATA[Need Assessment]]></category>
		<category><![CDATA[Needs Description]]></category>
		<category><![CDATA[operational needs statement]]></category>
		<category><![CDATA[Organization Effect]]></category>
		<category><![CDATA[Problem Statement]]></category>
		<category><![CDATA[Table of contents]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=687</guid>
		<description><![CDATA[You can use this Needs Statement template to describe a business need or a deficiency in your organization, justify the exploration of an alternative solutions to resolve this need, and then provide estimated costs for these actions. Use this Needs Statement template to: Help Project Stakeholders understands why investment is required to address this business [...]]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/business-templates/business-needs-statement-template-ms-word-20032007/687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements Traceability Matrix Template</title>
		<link>http://www.mysoftwaretemplates.com/free/requirements-traceability-matrix-template/498/</link>
		<comments>http://www.mysoftwaretemplates.com/free/requirements-traceability-matrix-template/498/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:55:55 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Quality assurance]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Requirements Traceability]]></category>
		<category><![CDATA[Software development process]]></category>
		<category><![CDATA[Test Plan]]></category>
		<category><![CDATA[Traceability]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=498</guid>
		<description><![CDATA[This Requirements Traceability Matrix is used to correlate any two baselined documents that require a 'many to many' relationship to determine the completeness of the relationship. ]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/free/requirements-traceability-matrix-template/498/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Requirements Specification Template</title>
		<link>http://www.mysoftwaretemplates.com/business-templates/business-requirements-specification-template/65/</link>
		<comments>http://www.mysoftwaretemplates.com/business-templates/business-requirements-specification-template/65/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 03:49:18 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Business Requirements]]></category>
		<category><![CDATA[Business Requirements Specification]]></category>
		<category><![CDATA[Requirements Specification]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=65</guid>
		<description><![CDATA[This template pack includes a 24-page Business Requirements Specification, Use Case, Requirements Traceability Matrix and Data Model templates in Microsoft Word, Excel and Visio.]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/business-templates/business-requirements-specification-template/65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Design Template</title>
		<link>http://www.mysoftwaretemplates.com/business-templates/business-process-design-template/58/</link>
		<comments>http://www.mysoftwaretemplates.com/business-templates/business-process-design-template/58/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 02:52:55 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA["BPO"]]></category>
		<category><![CDATA["Business Process"]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Business Process Design]]></category>
		<category><![CDATA[Change Analysis]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Flowchart]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Process Design]]></category>
		<category><![CDATA[Process Design Template]]></category>
		<category><![CDATA[Swimlanes]]></category>
		<category><![CDATA[Visio]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=58</guid>
		<description><![CDATA[Business Process Design Template &#124; Instant Download. MS Word, Excel and Visio templates]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/business-templates/business-process-design-template/58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Case Template</title>
		<link>http://www.mysoftwaretemplates.com/business-templates/business-case-template/37/</link>
		<comments>http://www.mysoftwaretemplates.com/business-templates/business-case-template/37/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 00:36:13 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Business Need]]></category>
		<category><![CDATA[Change Analysis]]></category>
		<category><![CDATA[Cost estimate]]></category>
		<category><![CDATA[Cost/benefit Analysis]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=37</guid>
		<description><![CDATA[Business Case Template. This Business Case template includes a 22 page template in MS Word™ format, which can be easily modified for your next project. This template includes sections on the Business Need, Current Process &#038; Services, Expected Benefits, Change Analysis, Cost estimate, Cost/benefit Analysis, and the Project Schedule.]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/business-templates/business-case-template/37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

