<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Templates, Checklists, Forms for Microsoft Office &#187; Customer service</title>
	<atom:link href="http://www.mysoftwaretemplates.com/tag/customer-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysoftwaretemplates.com</link>
	<description>Word, Excel and Visio templates for Office, Business, Sales &#38; Software Development</description>
	<lastBuildDate>Tue, 25 Oct 2011 18:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Customer Lifetime Value Calculator &#8211; Sales &amp; Marketing Plan template</title>
		<link>http://www.mysoftwaretemplates.com/checklist/customer-lifetime-value-calculator-sales-marketing-plan-template/1025/</link>
		<comments>http://www.mysoftwaretemplates.com/checklist/customer-lifetime-value-calculator-sales-marketing-plan-template/1025/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:34:47 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[Checklist]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer lifetime value]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[FAQs  Help  and Tutorials]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=1025</guid>
		<description><![CDATA[Built in Microsoft Excel, this Customer Lifetime Value Calculator will help you determine what you can afford to spend on sales and marketing. It will also help you identify other issues you may need to address outside of the budgeting process (i.e. attrition and overly burdensome overhead costs). This template helps you answer a critical [...]]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/checklist/customer-lifetime-value-calculator-sales-marketing-plan-template/1025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Satisfaction &amp; Testimonial Template for Creating Customer Endorsements</title>
		<link>http://www.mysoftwaretemplates.com/business-templates/client-satisfaction-testimonial-template-for-creating-customer-endorsements/1035/</link>
		<comments>http://www.mysoftwaretemplates.com/business-templates/client-satisfaction-testimonial-template-for-creating-customer-endorsements/1035/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:48:21 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Client Satisfaction]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=1035</guid>
		<description><![CDATA[Built in MS Word for easy editing, the Client Satisfaction and Testimonial Template will allow you to capture customer feedback, measure your performance, and leverage the positive responses into strong customer testimonials. The template includes Invitation Text, Survey Questions, Survey Results Report, and an evaluation of 3 Survey Tools. Download your Client Satisfaction and Testimonial [...]]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/business-templates/client-satisfaction-testimonial-template-for-creating-customer-endorsements/1035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Planning Questionnaire Template</title>
		<link>http://www.mysoftwaretemplates.com/free/marketing-planning-questionnaire-template/1005/</link>
		<comments>http://www.mysoftwaretemplates.com/free/marketing-planning-questionnaire-template/1005/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:19:06 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Microsoft Word]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=1005</guid>
		<description><![CDATA[Built in Microsoft Word for easy customization and editing, this Marketing Planning Questionnaire Template gets at the heart of what you need to know to build a strong marketing strategy! It is important to include your internal staff when conducting a market research project. Whether it is customer service who can pass on the &#8220;feet-on-the [...]]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/free/marketing-planning-questionnaire-template/1005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QA System Test Change Request Template</title>
		<link>http://www.mysoftwaretemplates.com/free/qa-system-test-change-request-template/731/</link>
		<comments>http://www.mysoftwaretemplates.com/free/qa-system-test-change-request-template/731/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:27:31 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Change Request]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Sales and Marketing Productivity]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=731</guid>
		<description><![CDATA[Ganthead offers this free QA System Test Change Request Template. This form will help you characterize the type (critical error, error, usability/interface error, logic changes, enhancement, methodology change, documentation change) and description of QA system test change requests. It also provides a block for administrators to record status of a change. Ganthead: http://www.gantthead.com/deliverables/QA-System-Test-Change-Request.html]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/free/qa-system-test-change-request-template/731/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Prototype Review Form</title>
		<link>http://www.mysoftwaretemplates.com/business-templates/free-prototype-review-form/729/</link>
		<comments>http://www.mysoftwaretemplates.com/business-templates/free-prototype-review-form/729/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:25:40 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Sales and Marketing Productivity]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Web service]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=729</guid>
		<description><![CDATA[Ganthead offers this free Prototype Review Form. Do you need to check the user interface you&#8217;ve prototyped to see where it is okay and where it falls short in presentation, navigation, functionality, on-line help and user messaging? With this information, you can plan your next set of enhancements to make the ultimate user interface look, [...]]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/business-templates/free-prototype-review-form/729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Property Matrix for User Interface</title>
		<link>http://www.mysoftwaretemplates.com/business-templates/control-property-matrix-for-user-interface/706/</link>
		<comments>http://www.mysoftwaretemplates.com/business-templates/control-property-matrix-for-user-interface/706/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:45:44 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Web service]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=706</guid>
		<description><![CDATA[Ganthead offers this Control Property Matrix that helps “define how the controls will function, their default values and acceptable value ranges, and whether they can be edited.” Here&#8217;s a form for designing those GUI details. Ganthead: http://www.gantthead.com/deliverables/Control-Property-Matrix.html]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/business-templates/control-property-matrix-for-user-interface/706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuration Management Checklist</title>
		<link>http://www.mysoftwaretemplates.com/project-management/configuration-management-checklist/702/</link>
		<comments>http://www.mysoftwaretemplates.com/project-management/configuration-management-checklist/702/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 09:41:20 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Sales and Marketing Productivity]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=702</guid>
		<description><![CDATA[Ganthead offers this software configuration management checklist that &#8220;will check your project&#8217;s status in avoiding design omissions that could turn into serious production environment problems when those inevitable configuration issues arise.&#8221; This matrix will help guide you through the process of comparing and selecting conferencing software for knowledge sharing. It provides you with a list [...]]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/project-management/configuration-management-checklist/702/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction Survey Form &#8211; MS Word</title>
		<link>http://www.mysoftwaretemplates.com/business-templates/customer-satisfaction-survey-form-ms-word/696/</link>
		<comments>http://www.mysoftwaretemplates.com/business-templates/customer-satisfaction-survey-form-ms-word/696/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:33:46 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Customer Management]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Rich Text Format]]></category>
		<category><![CDATA[Word processor]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=696</guid>
		<description><![CDATA[The Business Owner&#8217;s Toolkit offers this form for free to its members. The attached file contains a customer satisfaction survey form designed to help you gather this important information. It was designed to make it easy for customers to fill out and to make it easy for you to quickly customize to exactly match your [...]]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/business-templates/customer-satisfaction-survey-form-ms-word/696/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Needs Statement Template &#8211; MS Word 2003/2007</title>
		<link>http://www.mysoftwaretemplates.com/business-templates/business-needs-statement-template-ms-word-20032007/687/</link>
		<comments>http://www.mysoftwaretemplates.com/business-templates/business-needs-statement-template-ms-word-20032007/687/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:22:20 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Checklist]]></category>
		<category><![CDATA[Constraints]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer Management]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Estimated costs]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mission needs statement]]></category>
		<category><![CDATA[Need Assessment]]></category>
		<category><![CDATA[Needs Description]]></category>
		<category><![CDATA[operational needs statement]]></category>
		<category><![CDATA[Organization Effect]]></category>
		<category><![CDATA[Problem Statement]]></category>
		<category><![CDATA[Table of contents]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=687</guid>
		<description><![CDATA[You can use this Needs Statement template to describe a business need or a deficiency in your organization, justify the exploration of an alternative solutions to resolve this need, and then provide estimated costs for these actions. Use this Needs Statement template to: Help Project Stakeholders understands why investment is required to address this business [...]]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/business-templates/business-needs-statement-template-ms-word-20032007/687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

