<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Templates, Checklists, Forms for Microsoft Office &#187; Intranet</title>
	<atom:link href="http://www.mysoftwaretemplates.com/tag/intranet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysoftwaretemplates.com</link>
	<description>Word, Excel and Visio templates for Office, Business, Sales &#38; Software Development</description>
	<lastBuildDate>Fri, 09 Jul 2010 11:23:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Security Requirements Form</title>
		<link>http://www.mysoftwaretemplates.com/2009/11/security-requirements-form/</link>
		<comments>http://www.mysoftwaretemplates.com/2009/11/security-requirements-form/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:18:18 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Checklist]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=737</guid>
		<description><![CDATA[Ganthead offers this free Security Requirements Form.
This form helps you specify and verify your system&#8217;s security levels to ensure that user access to the components of the system are appropriately restricted. Record the security specs for the application, files, database, network, menus, screens, and other system components as appropriate.
Ganthead: http://www.gantthead.com/deliverables/Security-Requirements-Form.html
]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/2009/11/security-requirements-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Intranet Project Plan</title>
		<link>http://www.mysoftwaretemplates.com/2009/11/sample-intranet-project-plan/</link>
		<comments>http://www.mysoftwaretemplates.com/2009/11/sample-intranet-project-plan/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 11:29:31 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Technical support]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=733</guid>
		<description><![CDATA[Ganthead offers this free Sample Intranet Project Plan.
This sample PPC Project Engineer file shows you what a finished intranet development project plan might look like using default estimating values. Use this sample as a project plan reference, and plug your own values into the metric model to get an accurate estimate
Ganthead: http://www.gantthead.com/deliverables/Sample-Intranet-Project-Plan-PPC-Project-Engineer.html

]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/2009/11/sample-intranet-project-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QA System Test Change Request Template</title>
		<link>http://www.mysoftwaretemplates.com/2009/11/qa-system-test-change-request-template/</link>
		<comments>http://www.mysoftwaretemplates.com/2009/11/qa-system-test-change-request-template/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:27:31 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Change Request]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Sales and Marketing Productivity]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=731</guid>
		<description><![CDATA[Ganthead offers this free QA System Test Change Request Template.
This form will help you characterize the type (critical error, error, usability/interface error, logic changes, enhancement, methodology change, documentation change) and description of QA system test change requests. 
It also provides a block for administrators to record status of a change.
Ganthead: http://www.gantthead.com/deliverables/QA-System-Test-Change-Request.html

]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/2009/11/qa-system-test-change-request-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Prototype Review Form</title>
		<link>http://www.mysoftwaretemplates.com/2009/11/free-prototype-review-form/</link>
		<comments>http://www.mysoftwaretemplates.com/2009/11/free-prototype-review-form/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:25:40 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Sales and Marketing Productivity]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Web service]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=729</guid>
		<description><![CDATA[Ganthead offers this free Prototype Review Form.
Do you need to check the user interface you&#8217;ve prototyped to see where it is okay and where it falls short in presentation, navigation, functionality, on-line help and user messaging?
With this information, you can plan your next set of enhancements to make the ultimate user interface look, feel and [...]]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/2009/11/free-prototype-review-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intranet Strategy Plan</title>
		<link>http://www.mysoftwaretemplates.com/2009/11/intranet-strategy-plan/</link>
		<comments>http://www.mysoftwaretemplates.com/2009/11/intranet-strategy-plan/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:22:16 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=725</guid>
		<description><![CDATA[Ganthead offers this free Intranet Strategy Plan.
This business plan lays out the entire intranet project, from costs to contingencies to benefits to hardware requirements and beyond.
Ganthead: http://www.gantthead.com/deliverables/Intranet-Strategy-Plan.html

]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/2009/11/intranet-strategy-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intranet Content Analysis Matrix — Excel spreadsheet</title>
		<link>http://www.mysoftwaretemplates.com/2009/10/intranet-content-analysis-matrix-excel-spreadsheet/</link>
		<comments>http://www.mysoftwaretemplates.com/2009/10/intranet-content-analysis-matrix-excel-spreadsheet/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:58:23 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Web service]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=718</guid>
		<description><![CDATA[



Image via Wikipedia



Ganthead offers this free Intranet Content Analysis Matrix.
Use this Excel spreadsheet to help you keep track of content name, content description, perceived value, risks if lost, user group access, content owner, content creator, update frequency, development, conversion, estimates, work descriptions and those all important priorities.
Ganthead: http://www.gantthead.com/deliverables/Intranet-Content-Analysis-Matrix.html

]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/2009/10/intranet-content-analysis-matrix-excel-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intranet Requirements Summary</title>
		<link>http://www.mysoftwaretemplates.com/2009/10/intranet-requirements-summary/</link>
		<comments>http://www.mysoftwaretemplates.com/2009/10/intranet-requirements-summary/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 05:27:21 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Site Management]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=724</guid>
		<description><![CDATA[Ganthead offers this free Intranet Requirements Summary.
You can use this to itemize the goals, departmental business issues and prioritized reasons for building an intranet. It also specifies requirements, issues and risks surrounding the creation and maintenance of specific site content.
Ganthead: http://www.gantthead.com/deliverables/Intranet-Requirements-Summary-.html

]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/2009/10/intranet-requirements-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
