<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Templates, Checklists, Forms for Microsoft Office &#187; Investment</title>
	<atom:link href="http://www.mysoftwaretemplates.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysoftwaretemplates.com</link>
	<description>Word, Excel and Visio templates for Office, Business, Sales &#38; Software Development</description>
	<lastBuildDate>Tue, 25 Oct 2011 18:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marketing ROI Calculator &#8211; estimate the ROI of your Marketing Plan</title>
		<link>http://www.mysoftwaretemplates.com/sales/marketing-roi-calculator-estimate-the-roi-of-your-marketing-plan/1010/</link>
		<comments>http://www.mysoftwaretemplates.com/sales/marketing-roi-calculator-estimate-the-roi-of-your-marketing-plan/1010/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:24:15 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Rate of return]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=1010</guid>
		<description><![CDATA[Built in Microsoft Excel for easy editing and customization, the Marketing Plan ROI Calculator Template helps you evaluate the projected and actual return on investment of your marketing programs. The template uses Marketing Vehicle Used, Number of Impressions Made, Expected Response Rate, Annual Cost, Average Lead to Proposal Ratio and Average Close Rate,and Average Annual [...]]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/sales/marketing-roi-calculator-estimate-the-roi-of-your-marketing-plan/1010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Needs Statement Template &#8211; MS Word 2003/2007</title>
		<link>http://www.mysoftwaretemplates.com/business-templates/business-needs-statement-template-ms-word-20032007/687/</link>
		<comments>http://www.mysoftwaretemplates.com/business-templates/business-needs-statement-template-ms-word-20032007/687/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:22:20 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Checklist]]></category>
		<category><![CDATA[Constraints]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer Management]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Estimated costs]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mission needs statement]]></category>
		<category><![CDATA[Need Assessment]]></category>
		<category><![CDATA[Needs Description]]></category>
		<category><![CDATA[operational needs statement]]></category>
		<category><![CDATA[Organization Effect]]></category>
		<category><![CDATA[Problem Statement]]></category>
		<category><![CDATA[Table of contents]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=687</guid>
		<description><![CDATA[You can use this Needs Statement template to describe a business need or a deficiency in your organization, justify the exploration of an alternative solutions to resolve this need, and then provide estimated costs for these actions. Use this Needs Statement template to: Help Project Stakeholders understands why investment is required to address this business [...]]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/business-templates/business-needs-statement-template-ms-word-20032007/687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement of Work</title>
		<link>http://www.mysoftwaretemplates.com/software-development-ms-word-templates/statement-of-work/340/</link>
		<comments>http://www.mysoftwaretemplates.com/software-development-ms-word-templates/statement-of-work/340/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 04:09:56 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Community Outcomes]]></category>
		<category><![CDATA[Continuous Monitoring]]></category>
		<category><![CDATA[Cost Estimates]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Current Setup]]></category>
		<category><![CDATA[Impact & Outcomes]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Support]]></category>
		<category><![CDATA[Organizational Outcomes]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[Participant Outcomes]]></category>
		<category><![CDATA[Performance Measures]]></category>
		<category><![CDATA[Project Budget]]></category>
		<category><![CDATA[Resource Identification]]></category>
		<category><![CDATA[Resource Loading Chart]]></category>
		<category><![CDATA[Resource Requirements]]></category>
		<category><![CDATA[SOW]]></category>
		<category><![CDATA[Statement of Work]]></category>
		<category><![CDATA[Strategic Alignment]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=340</guid>
		<description><![CDATA[A Statement of Work (SOW) is a narrative description of the deliverables or services required to fulfill a contract. The Statement of Work specifies requirements at high-level. When an organization wishes to have work done, it produces a SOW, possibly as part of a Request for Proposal. Vendors (i.e. prospective contractors) respond to this with Proposals. ]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/software-development-ms-word-templates/statement-of-work/340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

