<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Templates, Checklists, Forms for Microsoft Office &#187; Knowledge Management</title>
	<atom:link href="http://www.mysoftwaretemplates.com/tag/knowledge-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysoftwaretemplates.com</link>
	<description>Word, Excel and Visio templates for Office, Business, Sales &#38; Software Development</description>
	<lastBuildDate>Tue, 25 Oct 2011 18:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sample Intranet Project Plan</title>
		<link>http://www.mysoftwaretemplates.com/free/sample-intranet-project-plan/733/</link>
		<comments>http://www.mysoftwaretemplates.com/free/sample-intranet-project-plan/733/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 11:29:31 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Technical support]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=733</guid>
		<description><![CDATA[Ganthead offers this free Sample Intranet Project Plan. This sample PPC Project Engineer file shows you what a finished intranet development project plan might look like using default estimating values. Use this sample as a project plan reference, and plug your own values into the metric model to get an accurate estimate Ganthead: http://www.gantthead.com/deliverables/Sample-Intranet-Project-Plan-PPC-Project-Engineer.html]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/free/sample-intranet-project-plan/733/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QA System Test Change Request Template</title>
		<link>http://www.mysoftwaretemplates.com/free/qa-system-test-change-request-template/731/</link>
		<comments>http://www.mysoftwaretemplates.com/free/qa-system-test-change-request-template/731/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:27:31 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Change Request]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[Sales and Marketing Productivity]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=731</guid>
		<description><![CDATA[Ganthead offers this free QA System Test Change Request Template. This form will help you characterize the type (critical error, error, usability/interface error, logic changes, enhancement, methodology change, documentation change) and description of QA system test change requests. It also provides a block for administrators to record status of a change. Ganthead: http://www.gantthead.com/deliverables/QA-System-Test-Change-Request.html]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/free/qa-system-test-change-request-template/731/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Prototype Review Form</title>
		<link>http://www.mysoftwaretemplates.com/business-templates/free-prototype-review-form/729/</link>
		<comments>http://www.mysoftwaretemplates.com/business-templates/free-prototype-review-form/729/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:25:40 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Sales and Marketing Productivity]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Web service]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=729</guid>
		<description><![CDATA[Ganthead offers this free Prototype Review Form. Do you need to check the user interface you&#8217;ve prototyped to see where it is okay and where it falls short in presentation, navigation, functionality, on-line help and user messaging? With this information, you can plan your next set of enhancements to make the ultimate user interface look, [...]]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/business-templates/free-prototype-review-form/729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intranet Strategy Plan</title>
		<link>http://www.mysoftwaretemplates.com/free/intranet-strategy-plan/725/</link>
		<comments>http://www.mysoftwaretemplates.com/free/intranet-strategy-plan/725/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:22:16 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=725</guid>
		<description><![CDATA[Ganthead offers this free Intranet Strategy Plan. This business plan lays out the entire intranet project, from costs to contingencies to benefits to hardware requirements and beyond. Ganthead: http://www.gantthead.com/deliverables/Intranet-Strategy-Plan.html]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/free/intranet-strategy-plan/725/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intranet Planning Project, Work Breakdown Structure</title>
		<link>http://www.mysoftwaretemplates.com/free/intranet-planning-project-work-breakdown-structure/723/</link>
		<comments>http://www.mysoftwaretemplates.com/free/intranet-planning-project-work-breakdown-structure/723/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:50:21 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Intranet Planning]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Work Breakdown Structure]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/2009/10/intranet-planning-project-work-breakdown-structure/</guid>
		<description><![CDATA[Ganthead offers this free plan for starting an intranet project. It contains everything from a WBS to client interview results to hardware analysis. Ganthead: http://www.gantthead.com/deliverables/Intranet-Planning-Project.html]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/free/intranet-planning-project-work-breakdown-structure/723/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intranet Content Analysis Matrix — Excel spreadsheet</title>
		<link>http://www.mysoftwaretemplates.com/free/intranet-content-analysis-matrix-excel-spreadsheet/718/</link>
		<comments>http://www.mysoftwaretemplates.com/free/intranet-content-analysis-matrix-excel-spreadsheet/718/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:58:23 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Web service]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=718</guid>
		<description><![CDATA[Image via Wikipedia Ganthead offers this free Intranet Content Analysis Matrix. Use this Excel spreadsheet to help you keep track of content name, content description, perceived value, risks if lost, user group access, content owner, content creator, update frequency, development, conversion, estimates, work descriptions and those all important priorities. Ganthead: http://www.gantthead.com/deliverables/Intranet-Content-Analysis-Matrix.html]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/free/intranet-content-analysis-matrix-excel-spreadsheet/718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Web Business Organizational Chart &#8211; Free PowerPoint template</title>
		<link>http://www.mysoftwaretemplates.com/free/interactive-web-business-organizational-chart-free-powerpoint-template/715/</link>
		<comments>http://www.mysoftwaretemplates.com/free/interactive-web-business-organizational-chart-free-powerpoint-template/715/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:54:02 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Companies]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=715</guid>
		<description><![CDATA[Ganthead offers this free Interactive Web Business Organizational Chart. This PowerPoint template presents a typical team org/structure chart for a web development project and allows you to put in names and titles to make it your own. Be sure to check out pages 2-4 for descriptions of who does what. Ganthead: http://www.gantthead.com/deliverables/Interactive-Web-Business-Organizational-Chart.html]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/free/interactive-web-business-organizational-chart-free-powerpoint-template/715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intranet Requirements Summary</title>
		<link>http://www.mysoftwaretemplates.com/free/intranet-requirements-summary/724/</link>
		<comments>http://www.mysoftwaretemplates.com/free/intranet-requirements-summary/724/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 05:27:21 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Intranet]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Site Management]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=724</guid>
		<description><![CDATA[Ganthead offers this free Intranet Requirements Summary. You can use this to itemize the goals, departmental business issues and prioritized reasons for building an intranet. It also specifies requirements, issues and risks surrounding the creation and maintenance of specific site content. Ganthead: http://www.gantthead.com/deliverables/Intranet-Requirements-Summary-.html]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/free/intranet-requirements-summary/724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Testing Form, Integration Test Change Request</title>
		<link>http://www.mysoftwaretemplates.com/free/software-testing-form-integration-test-change-request/711/</link>
		<comments>http://www.mysoftwaretemplates.com/free/software-testing-form-integration-test-change-request/711/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:50:53 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=711</guid>
		<description><![CDATA[Ganthead offers this form that helps characterize the type (critical error, error, usability/interface error, logic changes, enhancement, methodology change, documentation change) and description of integration test change requests. It also provides a block for administrators to record status of a change. Ganthead: http://www.gantthead.com/deliverables/Integration-Test-Change-Request.html]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/free/software-testing-form-integration-test-change-request/711/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Software Development, Database Selection Form</title>
		<link>http://www.mysoftwaretemplates.com/software-development-ms-word-templates/software-development-database-selection-form/709/</link>
		<comments>http://www.mysoftwaretemplates.com/software-development-ms-word-templates/software-development-database-selection-form/709/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:48:59 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=709</guid>
		<description><![CDATA[Image via Wikipedia Ganthead offers this Database Selection Form to help you select the right database for your project. “You need to evaluate different products and choose the best based on a variety of selection criteria, such as performance, security, concurrency, ease of use, and cross-platform capabilities. The review team can define the database selection [...]]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/software-development-ms-word-templates/software-development-database-selection-form/709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

