<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Templates, Checklists, Forms for Microsoft Office &#187; User Requirements</title>
	<atom:link href="http://www.mysoftwaretemplates.com/tag/user-requirements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysoftwaretemplates.com</link>
	<description>Word, Excel and Visio templates for Office, Business, Sales &#38; Software Development</description>
	<lastBuildDate>Tue, 25 Oct 2011 18:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>System Boundary Document Template</title>
		<link>http://www.mysoftwaretemplates.com/free/system-boundary-document-template/388/</link>
		<comments>http://www.mysoftwaretemplates.com/free/system-boundary-document-template/388/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 06:54:49 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Acceptable Alternatives]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Alternative Descriptions]]></category>
		<category><![CDATA[Alternative Evaluation]]></category>
		<category><![CDATA[Alternative Model]]></category>
		<category><![CDATA[Benefit Analysis]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Cost Analysis]]></category>
		<category><![CDATA[Cost Benefit Analysis]]></category>
		<category><![CDATA[Cost Categories]]></category>
		<category><![CDATA[Critical Success Factors]]></category>
		<category><![CDATA[Evaluation Criteria]]></category>
		<category><![CDATA[Existing Methods and Procedures]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[Impact Analysis]]></category>
		<category><![CDATA[Impact of Automation]]></category>
		<category><![CDATA[Impact on Technical Framework]]></category>
		<category><![CDATA[Intangible Benefits]]></category>
		<category><![CDATA[Interface Requirements]]></category>
		<category><![CDATA[Key Benefits]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Lifecycle Cost Estimate]]></category>
		<category><![CDATA[Network Requirements]]></category>
		<category><![CDATA[Organizational Structure]]></category>
		<category><![CDATA[Organizational Support]]></category>
		<category><![CDATA[Other Projects]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Performance Measures]]></category>
		<category><![CDATA[Project Cost]]></category>
		<category><![CDATA[Project Cost Analysis]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Required Capabilities]]></category>
		<category><![CDATA[Requirements Statement]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Sensitive Information]]></category>
		<category><![CDATA[Sensitivity Analysis]]></category>
		<category><![CDATA[Summary of Intangible Benefits]]></category>
		<category><![CDATA[Summary of Tangible Benefits]]></category>
		<category><![CDATA[System Assumptions and Constraints]]></category>
		<category><![CDATA[System Boundary]]></category>
		<category><![CDATA[System Boundary Document]]></category>
		<category><![CDATA[system boundary template]]></category>
		<category><![CDATA[System Upgrade]]></category>
		<category><![CDATA[Tangible Benefits]]></category>
		<category><![CDATA[User Information Needs]]></category>
		<category><![CDATA[User Requirements]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=388</guid>
		<description><![CDATA[The System Boundary Document (SBD) is used to establish the boundaries of an information technology (IT) project.

The System Boundary Document captures the goals and objectives that the IT project is intended to satisfy. It also captures critical success factors and performance measures that provide the criteria to judge whether the deliverables have satisfied the business’ goals and objectives.]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/free/system-boundary-document-template/388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Requirements Specification (SRS) Template</title>
		<link>http://www.mysoftwaretemplates.com/free/software-requirements-specification-srs-template/368/</link>
		<comments>http://www.mysoftwaretemplates.com/free/software-requirements-specification-srs-template/368/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:30:11 +0000</pubDate>
		<dc:creator>ivanwalsh</dc:creator>
				<category><![CDATA[F R E E]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Audit Trail]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[Capacity Limits]]></category>
		<category><![CDATA[Communications Hardware]]></category>
		<category><![CDATA[Communications Interfaces]]></category>
		<category><![CDATA[Communications Requirements]]></category>
		<category><![CDATA[Communications Software]]></category>
		<category><![CDATA[Data Dictionary]]></category>
		<category><![CDATA[Data Framework]]></category>
		<category><![CDATA[Data Inputs]]></category>
		<category><![CDATA[Data Outputs]]></category>
		<category><![CDATA[Data Requirements]]></category>
		<category><![CDATA[Data Retention]]></category>
		<category><![CDATA[Data Structures and Relationships]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Design Constraints]]></category>
		<category><![CDATA[Functional Requirements]]></category>
		<category><![CDATA[Hardware Characteristics]]></category>
		<category><![CDATA[Hardware Design Constraints]]></category>
		<category><![CDATA[Hardware Functionality]]></category>
		<category><![CDATA[Hardware Interfaces]]></category>
		<category><![CDATA[Hardware Requirements]]></category>
		<category><![CDATA[Hardware Standards]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Improvements and Impacts]]></category>
		<category><![CDATA[Improvements to Existing Capabilities]]></category>
		<category><![CDATA[Input Requirements]]></category>
		<category><![CDATA[Inter-functional Data Definitions]]></category>
		<category><![CDATA[Interface Requirements]]></category>
		<category><![CDATA[Margins and Contingency]]></category>
		<category><![CDATA[Memory Constraints]]></category>
		<category><![CDATA[Non-Functional Requirements]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Operational Constraints]]></category>
		<category><![CDATA[Operational Impacts]]></category>
		<category><![CDATA[Operational Requirements]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portability]]></category>
		<category><![CDATA[Recoverability]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Requirements templates]]></category>
		<category><![CDATA[Requirements Traceability]]></category>
		<category><![CDATA[Security Requirements]]></category>
		<category><![CDATA[Software Characteristics]]></category>
		<category><![CDATA[Software Functionality]]></category>
		<category><![CDATA[Software Interfaces]]></category>
		<category><![CDATA[Software Packages]]></category>
		<category><![CDATA[Software Requirements]]></category>
		<category><![CDATA[Specification]]></category>
		<category><![CDATA[SRS]]></category>
		<category><![CDATA[System Requirements]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[Tolerance]]></category>
		<category><![CDATA[Usability Requirements]]></category>
		<category><![CDATA[Use Case]]></category>
		<category><![CDATA[User Characteristics]]></category>
		<category><![CDATA[User Impacts]]></category>
		<category><![CDATA[User Interface Constraints]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[User Requirements]]></category>

		<guid isPermaLink="false">http://www.mysoftwaretemplates.com/?p=368</guid>
		<description><![CDATA[This SRS template pack includes a 29-page Software Requirements Specification  template, Use Case, Requirements Traceability Matrix and Data Dictionary templates in Microsoft Word.]]></description>
		<wfw:commentRss>http://www.mysoftwaretemplates.com/free/software-requirements-specification-srs-template/368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

